| RF Stations | RF WX Stations | RF Mobile Stations | Bulletins |
| All Stations | All WX Stations | All Mobile Stations | Information |
Listen to KHz: 70100.00,50000.00,24990.00 QRPP and to KHz 28322.00,21241.50,14161.00,10140.00,7080.50,3540.25,1843.167 QRPP - QRSS3 PSE send any reports to beacon@radio.it and follow any other Radio-related activities on server.radio.it site
(This page will automatically refresh every five minutes)

The following is a list of all the stations heard on RF in the past 60 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
| The list only includes callsigns heard on RF, direct or via digipeaters. It does not include callsigns heard on the internet, or heard as third-party RF traffic via IGATEs. You can search for other callsigns by inputting them in the box below and clicking the Search button. |
There are 98 callsigns in the list, click a callsign to get an information page for that station
| Callsign | Symbol | Location | Km | Bearing | Last heard |
| 9A3DSL-9* | Car | 45.16.31N 013.38.97E | 476.9 | 87 | Jan 28 13:31 |
| F1OW-14* | Eyeball | 43.49.29N 005.51.69E | 208.6 | 221 | Jan 28 14:11 |
| F1SMU-9* | Car | 43.13.59N 006.08.58E | 251.7 | 207 | Jan 28 14:27 |
| F4ONQ-5* | Digi | 43.34.23N 006.58.05E | 192.3 | 195 | Jan 28 14:14 |
| F5SMW-3* | Digi | 43.42.31N 007.06.65E | 175.1 | 192 | Jan 28 13:55 |
| F5ZVF* | No. Digi | 43.45.48N 004.51.09E | 272.3 | 234 | Jan 28 14:19 |
| F5ZVH* | No. Digi | 43.22.57N 005.20.17E | 273.8 | 221 | Jan 28 13:44 |
| +F6CGT* | Home | 43.28.44N 006.38.45E | 210.4 | 201 | Jan 28 14:27 |
| HB9CH-11* | Digi | 45.58.37N 008.56.50E | 134.0 | 52 | Jan 28 14:25 |
| HB9CH-13* | Digi | 46.11.19N 008.59.85E | 152.5 | 46 | Jan 28 13:38 |
| IK1LJJ | Home | 44.50.45N 007.40.13E | 45.6 | 170 | Jan 28 14:16 |
| IK1LJJ-2* | No. CivDef | 44.50.50N 007.38.15E | 45.2 | 174 | Jan 28 13:39 |
| IK1PCB-11* | Digi | 43.47.67N 007.41.00E | 161.5 | 177 | Jan 28 13:54 |
| IK2CHZ-11* | (J) Diam'd | 45.21.86N 009.41.08E | 166.2 | 85 | Jan 28 14:12 |
| -IK2CHZ-3* | WX Station | 45.21.86N 009.41.08E | 166.2 | 85 | Jan 28 14:25 |
| IK2DUW-6* | DX Cluster | 45.35.24N 009.07.03E | 126.8 | 72 | Jan 28 14:15 |
| IK2DUW-8* | BBS | 45.35.24N 009.07.03E | 126.8 | 72 | Jan 28 14:15 |
| -IK2GXE* | Home | 45.28.45N 009.12.30E | 130.4 | 78 | Jan 28 14:09 |
| -IK2MLT* | Home | 45.28.86N 009.24.33E | 146.0 | 79 | Jan 28 14:21 |
| IK2PYX-3* | WX Station | 44.53.19N 009.43.53E | 174.2 | 102 | Jan 28 14:16 |
| -IK2YDM* | ATV | 45.24.19N 009.37.22E | 161.5 | 83 | Jan 28 13:36 |
| IK3SVW-3* | WX Station | 45.40.62N 012.12.52E | 365.7 | 81 | Jan 28 13:52 |
| IK4OLQ-9* | Car | 44.29.95N 011.19.61E | 308.0 | 104 | Jan 28 13:47 |
| +IK4UPW* | WX Station | 44.38.31N 011.11.52E | 293.5 | 102 | Jan 28 14:00 |
| -IK5UIK-3* | WX Station | 43.44.18N 011.00.89E | 321.1 | 120 | Jan 28 13:45 |
| IK5YOJ-9* | Car | 43.42.97N 010.57.44E | 318.4 | 121 | Jan 28 13:47 |
| +IK6JJT* | Home | 43.54.35N 012.50.28E | 443.8 | 108 | Jan 28 14:28 |
| IN3IZQ-11* | Digi | 46.24.52N 011.00.73E | 296.9 | 63 | Jan 28 13:46 |
| IQ1CN-3* | WX Station | 44.23.03N 007.35.99E | 95.8 | 179 | Jan 28 14:22 |
| IQ1GJ | Digi | 45.11.17N 007.53.54E | 26.0 | 105 | Jan 28 14:19 |
| -IQ1GP | Digi | 45.19.41N 007.43.24E | 14.5 | 53 | Jan 28 14:05 |
| -IQ1OV* | RSGB | 44.38.26N 008.38.77E | 108.4 | 128 | Jan 28 13:37 |
| IQ2CF-10* | Digi | 45.35.38N 009.57.06E | 190.1 | 78 | Jan 28 14:10 |
| IQ2LB* | Node | 45.35.24N 009.07.03E | 126.8 | 72 | Jan 28 13:42 |
| IQ2LB-11* | (S) Digi | 45.35.24N 009.07.03E | 126.8 | 72 | Jan 28 14:25 |
| IQ3PY-11* | Digi | 45.19.06N 012.01.10E | 348.9 | 87 | Jan 28 14:08 |
| IQ4SC-11* | Digi | 44.35.68N 010.41.41E | 256.6 | 105 | Jan 28 13:45 |
| IQ5PJ* | RSGB | 43.42.65N 010.23.84E | 282.1 | 126 | Jan 28 14:12 |
| IR1AN* | Digi | 44.18.13N 009.21.53E | 176.0 | 126 | Jan 28 14:20 |
| IR1AV* | Digi | 43.54.32N 007.52.30E | 150.8 | 171 | Jan 28 14:18 |
| IR1AX-11* | Digi | 44.29.21N 008.51.46E | 132.0 | 129 | Jan 28 14:08 |
| IR1AZ* | X | 44.26.00N 008.33.95E | 119.7 | 139 | Jan 28 14:23 |
| IR1BE-11 | (T) Digi | 44.41.20N 008.08.59E | 76.7 | 144 | Jan 28 14:26 |
| IR1BM* | Digi | 44.32.10N 008.41.25E | 118.3 | 131 | Jan 28 14:23 |
| IR1BO* | Digi | 44.20.20N 009.09.48E | 161.1 | 128 | Jan 28 14:21 |
| IR1BR* | Digi | 44.30.97N 009.18.93E | 159.8 | 120 | Jan 28 14:12 |
| IR1CH* | Digi | 44.06.35N 008.13.86E | 137.0 | 157 | Jan 28 13:58 |
| IR2AL-11* | (S) Digi | 45.29.10N 009.12.05E | 130.3 | 78 | Jan 28 13:49 |
| IR2AO* | (R) Digi | 45.31.69N 009.19.89E | 141.3 | 77 | Jan 28 13:54 |
| IR2BQ* | Digi | 45.32.58N 010.13.51E | 210.4 | 80 | Jan 28 13:42 |
| IR2UBX-11* | (N) Digi | 45.41.73N 009.02.41E | 125.2 | 66 | Jan 28 14:26 |
| IR2UCL-11* | (T) Digi | 45.44.08N 009.48.08E | 182.5 | 72 | Jan 28 14:14 |
| IR3AO* | Digi | 46.26.02N 011.51.76E | 358.5 | 67 | Jan 28 14:04 |
| IR3AS* | Digi | 46.03.03N 011.20.08E | 306.6 | 72 | Jan 28 14:16 |
| IR4AN* | Digi | 44.26.12N 010.29.06E | 247.2 | 110 | Jan 28 14:11 |
| IR4H* | Repeater | 44.25.71N 011.22.45E | 314.0 | 105 | Jan 28 14:29 |
| IR5AO* | Digi | 43.04.51N 010.40.49E | 346.0 | 133 | Jan 28 13:32 |
| IR5P* | Digi | 43.48.03N 010.58.69E | 314.8 | 119 | Jan 28 13:59 |
| IW1EGO* | Yagi | 45.00.18N 007.31.82E | 27.2 | 187 | Jan 28 14:22 |
| IW1FWO* | Home | 45.32.31N 008.18.77E | 66.5 | 60 | Jan 28 14:21 |
| -IW1GAV | Home | 45.09.29N 008.13.13E | 51.8 | 101 | Jan 28 13:52 |
| +IW1GHE-2 | No. CivDef | 44.50.84N 007.43.11E | 45.7 | 165 | Jan 28 14:09 |
| -IW1GHS | Home | 45.11.96N 007.53.62E | 25.8 | 101 | Jan 28 14:03 |
| +IW1RNH* | Tcp/ip | 44.07.49N 008.15.27E | 135.8 | 156 | Jan 28 13:49 |
| IW2GOB-3* | WX Station | 45.17.96N 009.31.24E | 153.0 | 87 | Jan 28 13:55 |
| IW2GTU-9* | Home (HF) | 45.41.23N 008.55.50E | 116.6 | 65 | Jan 28 14:09 |
| IW2HJO* | Home | 45.23.22N 009.09.01E | 124.7 | 82 | Jan 28 14:05 |
| -IW2NMX* | WX Station | 45.06.84N 008.40.06E | 87.3 | 99 | Jan 28 13:57 |
| IW2OHX* | Node | 45.32.77N 009.06.68E | 125.1 | 74 | Jan 28 14:28 |
| IW2OHX-11* | (S) Digi | 45.32.77N 009.06.69E | 125.1 | 74 | Jan 28 14:14 |
| IW2OHX-2* | (I) Diam'd | 45.32.77N 009.06.69E | 125.1 | 74 | Jan 28 14:26 |
| IW4BMA-3* | WX Station | 44.28.56N 010.29.18E | 245.7 | 109 | Jan 28 13:49 |
| IW4ENL-3* | WX Station | 45.01.65N 010.00.10E | 192.6 | 96 | Jan 28 14:23 |
| IW5ECI-9* | Car | 43.41.85N 010.45.54E | 306.4 | 123 | Jan 28 14:06 |
| IW5EKH-11* | Digi | 43.46.63N 011.17.95E | 338.2 | 118 | Jan 28 14:02 |
| IW8RSB-9* | Car | 45.28.45N 009.17.23E | 136.8 | 79 | Jan 28 13:33 |
| -IZ1BCJ* | Home | 45.02.66N 007.37.95E | 22.9 | 168 | Jan 28 14:20 |
| -IZ1CQY* | Home | 45.03.91N 007.31.40E | 20.4 | 191 | Jan 28 13:50 |
| IZ1DYB-3 | WX Station | 44.37.60N 008.46.87E | 117.6 | 125 | Jan 28 14:19 |
| IZ1PPM-12* | Jeep | 44.46.09N 008.41.64E | 103.1 | 121 | Jan 28 14:28 |
| -IZ1PPP* | Home | 44.51.92N 007.19.79E | 46.4 | 204 | Jan 28 14:25 |
| IZ1TMO* | Home | 45.04.09N 007.39.05E | 20.7 | 163 | Jan 28 14:05 |
| IZ2BKD* | Jeep | 45.33.59N 009.04.44E | 122.7 | 73 | Jan 28 14:19 |
| IZ2DDY-11* | (T) Digi | 45.53.16N 010.05.42E | 209.1 | 69 | Jan 28 14:20 |
| +IZ2DMV-2* | Home | 45.41.87N 009.16.54E | 142.4 | 69 | Jan 28 13:56 |
| IZ2FOO-9* | Car | 45.22.47N 009.00.09E | 113.0 | 82 | Jan 28 14:29 |
| IZ2IGG* | Home | 45.22.00N 009.20.60E | 139.6 | 84 | Jan 28 14:20 |
| IZ2KTH* | Home | 45.33.72N 009.58.11E | 190.9 | 79 | Jan 28 14:17 |
| -IZ2SQG* | Home | 45.16.58N 009.25.59E | 145.6 | 88 | Jan 28 13:53 |
| +IZ2VIT-11* | Digi | 45.40.80N 008.55.91E | 116.8 | 65 | Jan 28 13:35 |
| +IZ3SLY-3* | WX Station | 45.27.07N 011.00.53E | 270.3 | 84 | Jan 28 13:32 |
| -IZ4EKD* | Home | 44.39.79N 010.35.48E | 246.9 | 104 | Jan 28 13:55 |
| -IZ4HUH* | Kenwood | 44.46.86N 010.22.09E | 226.4 | 102 | Jan 28 13:59 |
| IZ4TNX-9* | Car | 44.30.90N 011.28.61E | 319.0 | 103 | Jan 28 13:47 |
| IZ5FSO-9* | Motorcycle | 43.28.18N 011.02.19E | 339.4 | 124 | Jan 28 13:59 |
| IZ5TIG-9* | Car | 43.47.52N 011.04.05E | 321.4 | 119 | Jan 28 14:06 |
| -T77NM* | Home | 43.56.55N 012.26.85E | 413.2 | 109 | Jan 28 14:24 |
| TK1LD-1* | Digi | 42.26.16N 009.17.70E | 341.5 | 155 | Jan 28 14:18 |
This page has been accessed 33819 times.
It was last modified 2008-Oct-26 12:46:25 UTC