| RF Stations | RF WX Stations | RF Mobile Stations | Bulletins |
| All Stations | All WX Stations | All Mobile Stations | Information |
Listen to KHz: 70100.00,50000.00,24990.00 QRPP and to KHz 28322.00,21241.50,14161.00,10140.00,7080.50,3540.25,1843.167 QRPP - QRSS3 PSE send any reports to beacon@radio.it and follow any other Radio-related activities on server.radio.it site
(This page will automatically refresh every five minutes)

The following is a list of all the stations heard on RF in the past 60 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
| The list only includes callsigns heard on RF, direct or via digipeaters. It does not include callsigns heard on the internet, or heard as third-party RF traffic via IGATEs. You can search for other callsigns by inputting them in the box below and clicking the Search button. |
There are 73 callsigns in the list, click a callsign to get an information page for that station
| Callsign | Symbol | Location | Km | Bearing | Last heard |
| HB9CH-11* | Digi | 45.58.37N 008.56.50E | 134.0 | 52 | May 18 10:05 |
| HB9CH-13* | Digi | 46.11.19N 008.59.85E | 152.5 | 46 | May 18 10:17 |
| HB9TUO-2* | Kenwood | 46.13.43N 008.45.52E | 142.6 | 40 | May 18 09:47 |
| I1EPJ-9* | Car | 45.22.28N 008.10.46E | 49.2 | 73 | May 18 09:45 |
| IK1LJJ* | Home | 44.50.45N 007.40.13E | 45.6 | 170 | May 18 10:08 |
| IK2CHZ-11* | (J) Diam'd | 45.21.86N 009.41.08E | 166.2 | 85 | May 18 09:57 |
| -IK2CHZ-3* | WX Station | 45.21.86N 009.41.08E | 166.2 | 85 | May 18 10:03 |
| IK2DUW-6* | DX Cluster | 45.35.24N 009.07.03E | 126.8 | 72 | May 18 10:09 |
| +IK2OWU* | Home (HF) | 45.26.72N 009.14.79E | 133.1 | 80 | May 18 10:06 |
| IK2PYX-3* | WX Station | 44.53.19N 009.43.53E | 174.2 | 102 | May 18 10:02 |
| -IK2XDE-6* | DX Cluster | 45.41.99N 009.04.99E | 128.5 | 66 | May 18 10:10 |
| IK2YDM-9* | Car | 44.29.24N 009.56.48E | 205.3 | 113 | May 18 10:13 |
| +IK2YRS* | Rail Eng. | 45.38.20N 009.02.00E | 122.3 | 69 | May 18 10:13 |
| -IK2YSK* | Rail Eng. | 45.37.20N 009.01.65E | 121.2 | 69 | May 18 10:02 |
| IK5WJG-8* | Home | 43.44.79N 011.31.81E | 356.1 | 116 | May 18 09:27 |
| IK5ZUN-9* | Car | 43.45.31N 011.11.68E | 332.3 | 119 | May 18 10:08 |
| -IQ1AC* | RSGB | 45.00.18N 007.30.17E | 27.5 | 191 | May 18 10:12 |
| IQ1GJ | Digi | 45.11.17N 007.53.54E | 26.0 | 105 | May 18 10:17 |
| -IQ1GP | Digi | 45.19.41N 007.43.24E | 14.5 | 53 | May 18 09:51 |
| IQ2LB* | Node | 45.35.24N 009.07.03E | 126.8 | 72 | May 18 10:01 |
| IQ2LB-11* | (S) Digi | 45.35.24N 009.07.03E | 126.8 | 72 | May 18 09:59 |
| IQ3PY-11* | Digi | 45.19.06N 012.01.10E | 348.9 | 87 | May 18 09:33 |
| IQ4SC-11* | Digi | 44.35.68N 010.41.41E | 256.6 | 105 | May 18 09:19 |
| -IQ4VU* | RSGB | 45.01.27N 009.41.17E | 168.2 | 98 | May 18 09:37 |
| IQ5PJ* | RSGB | 43.42.65N 010.23.84E | 282.1 | 126 | May 18 09:54 |
| IR1AO* | Digi | 45.36.28N 007.59.00E | 51.3 | 39 | May 18 10:10 |
| IR1AV* | Digi | 43.54.32N 007.52.30E | 150.8 | 171 | May 18 09:57 |
| IR1AX-11* | Digi | 44.29.21N 008.51.46E | 132.0 | 129 | May 18 09:53 |
| IR1AZ* | Digi | 44.26.00N 008.33.95E | 119.7 | 139 | May 18 10:16 |
| IR1BE-11 | (T) Digi | 44.41.20N 008.08.59E | 76.7 | 144 | May 18 10:11 |
| IR1BP | Digi | 44.28.13N 007.56.98E | 91.3 | 161 | May 18 10:06 |
| IR1CH* | Digi | 44.06.35N 008.13.86E | 137.0 | 157 | May 18 09:38 |
| IR2AL-11* | (S) Digi | 45.29.10N 009.12.05E | 130.3 | 78 | May 18 09:50 |
| IR2BZ* | Digi | 45.35.38N 009.57.06E | 190.1 | 78 | May 18 10:12 |
| IR2UBX-11* | (N) Digi | 45.41.73N 009.02.41E | 125.2 | 66 | May 18 09:59 |
| IR2UCL-11* | (T) Digi | 45.44.08N 009.48.08E | 182.5 | 72 | May 18 10:06 |
| IR2UFV-11* | (S) Digi | 45.32.77N 009.06.69E | 125.1 | 74 | May 18 09:48 |
| IR2UFV-2* | (I) Diam'd | 45.32.77N 009.06.69E | 125.1 | 74 | May 18 09:59 |
| IR3AO* | Digi | 46.26.02N 011.51.76E | 358.5 | 67 | May 18 09:20 |
| IR4AN* | Digi | 44.26.12N 010.29.06E | 247.2 | 110 | May 18 09:55 |
| IR4H* | Repeater | 44.25.71N 011.22.45E | 314.0 | 105 | May 18 09:42 |
| IR5AE* | Digi | 43.07.57N 011.00.28E | 361.6 | 129 | May 18 10:12 |
| IR5UAU* | Digi | 43.43.46N 011.34.54E | 360.5 | 117 | May 18 09:53 |
| IR5Z* | Digi | 43.55.07N 010.17.40E | 261.4 | 123 | May 18 10:02 |
| IW1EGO* | Yagi | 45.00.17N 007.31.82E | 27.2 | 187 | May 18 10:14 |
| IW1FWO* | Home | 45.32.31N 008.18.77E | 66.5 | 60 | May 18 10:00 |
| IW1QAF-11* | Digi | 44.20.03N 008.30.78E | 125.7 | 143 | May 18 09:55 |
| IW1RFN-9* | Car | 44.18.69N 008.28.15E | 125.8 | 145 | May 18 10:05 |
| +IW1RNH* | Tcp/ip | 44.07.49N 008.15.27E | 135.8 | 156 | May 18 10:10 |
| IW2FCH-12* | Jeep | 45.30.72N 010.14.60E | 211.3 | 81 | May 18 10:14 |
| IW2GFJ-11* | (N) Digi | 46.01.35N 009.14.36E | 156.1 | 56 | May 18 09:19 |
| IW2GOB-3* | WX Station | 45.17.96N 009.31.24E | 153.0 | 87 | May 18 10:04 |
| IW2GOB-9* | Car | 45.24.50N 009.07.38E | 122.9 | 81 | May 18 10:09 |
| IW2HJO* | Home | 45.23.22N 009.09.01E | 124.7 | 82 | May 18 09:30 |
| IW2HJO-9* | Car | 45.23.18N 009.09.04E | 124.8 | 82 | May 18 10:11 |
| -IW2NMX* | WX Station | 45.06.84N 008.40.06E | 87.3 | 99 | May 18 09:50 |
| IW2NTF-9* | Car | 45.28.31N 009.04.78E | 120.8 | 77 | May 18 10:17 |
| -IW5EFR* | WX Station | 43.37.47N 010.38.06E | 303.1 | 125 | May 18 10:06 |
| IW5EKH-11* | Digi | 43.46.63N 011.17.95E | 338.2 | 118 | May 18 09:58 |
| IZ1DYB-3* | WX Station | 44.37.60N 008.46.87E | 117.6 | 125 | May 18 10:00 |
| IZ2DDY-11* | (T) Digi | 45.53.16N 010.05.42E | 209.1 | 69 | May 18 10:12 |
| IZ2DDY-3* | WX Station | 45.55.27N 010.03.70E | 208.3 | 68 | May 18 09:48 |
| -IZ2GAJ-11* | Digi | 45.10.46N 009.08.90E | 124.1 | 93 | May 18 09:31 |
| IZ2GIU-2* | Digi | 45.35.95N 008.45.50E | 100.8 | 67 | May 18 10:13 |
| IZ2IGG-13* | Van | 45.16.18N 012.05.98E | 355.4 | 88 | May 18 10:12 |
| IZ2KTH* | Home | 45.33.72N 009.58.11E | 190.9 | 79 | May 18 09:22 |
| IZ3ENH-3* | WX Station | 46.21.46N 011.51.57E | 355.4 | 68 | May 18 09:57 |
| -IZ4EKD* | Home | 44.39.79N 010.35.48E | 246.9 | 104 | May 18 09:28 |
| IZ4FTB-9* | Car | 44.31.14N 011.20.57E | 308.6 | 104 | May 18 09:21 |
| -IZ4SJB* | WX Station | 44.29.79N 011.17.46E | 305.4 | 105 | May 18 09:45 |
| IZ5FSO-9* | Motorcycle | 43.20.60N 011.19.73E | 366.8 | 124 | May 18 10:16 |
| IZ5JNH* | WX Station | 43.54.47N 011.01.95E | 312.4 | 117 | May 18 10:18 |
| ON5AB-8* | Rec Veh'le | 46.10.05N 008.51.34E | 143.1 | 44 | May 18 10:14 |
This page has been accessed 43081 times.
It was last modified 2008-Oct-26 12:46:25 UTC