| RF Stations | RF WX Stations | RF Mobile Stations | Bulletins |
| All Stations | All WX Stations | All Mobile Stations | Information |
Listen to KHz: 70100.00,50000.00,24990.00 QRPP and to KHz 28322.00,21241.50,14161.00,10140.00,7080.50,3540.25,1843.167 QRPP - QRSS3 PSE send any reports to beacon@radio.it and follow any other Radio-related activities on server.radio.it site
(This page will automatically refresh every five minutes)

The following is a list of all the stations heard on RF in the past 60 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
| The list only includes callsigns heard on RF, direct or via digipeaters. It does not include callsigns heard on the internet, or heard as third-party RF traffic via IGATEs. You can search for other callsigns by inputting them in the box below and clicking the Search button. |
There are 90 callsigns in the list, click a callsign to get an information page for that station
| Callsign | Symbol | Location | Km | Bearing | Last heard |
| F1ZTZ* | ATV | 42.28.05N 002.06.86E | 536.3 | 237 | Mar 10 07:12 |
| G0BJI-3* | Truck | 45.22.92N 008.03.72E | 41.3 | 68 | Mar 10 07:57 |
| HB9CH-11* | Digi | 45.58.37N 008.56.50E | 134.0 | 52 | Mar 10 07:43 |
| I1EPJ-13* | Home | 45.08.70N 008.26.66E | 69.4 | 99 | Mar 10 07:37 |
| +I1YRB | Home | 45.14.74N 007.34.33E | 0.0 | 0 | Mar 10 07:51 |
| I3OVD* | WX Station | 45.27.56N 012.04.15E | 353.2 | 85 | Mar 10 07:15 |
| IK0MMI-9* | Car | 43.06.11N 012.23.70E | 453.2 | 120 | Mar 10 07:30 |
| +IK0XUF-11* | Digi | 42.09.33N 012.08.17E | 503.0 | 131 | Mar 10 07:23 |
| IK1LJJ-2* | No. Triang | 44.50.49N 007.38.15E | 45.2 | 174 | Mar 10 07:39 |
| IK1MTX* | Home | 45.02.25N 007.37.52E | 23.5 | 170 | Mar 10 07:57 |
| -IK1NAF* | Tcp/ip | 44.21.76N 008.34.60E | 126.3 | 141 | Mar 10 07:57 |
| -IK1VGG* | Home | 45.33.84N 008.03.57E | 52.0 | 47 | Mar 10 07:38 |
| IK1ZNW-4 | BBS | 45.05.62N 007.30.87E | 17.5 | 195 | Mar 10 07:51 |
| IK1ZYQ* | WX Station | 44.55.52N 007.59.98E | 49.0 | 136 | Mar 10 07:52 |
| IK2CHZ-11* | (J) Diam'd | 45.21.86N 009.41.08E | 166.2 | 85 | Mar 10 07:48 |
| -IK2CHZ-3* | WX Station | 45.21.86N 009.41.08E | 166.2 | 85 | Mar 10 07:57 |
| IK2DUW-6* | DX Cluster | 45.35.15N 009.07.12E | 126.8 | 72 | Mar 10 07:46 |
| IK2MKS-12* | Jeep | 45.24.03N 009.54.20E | 183.6 | 84 | Mar 10 07:53 |
| IK2RZG-9* | Van | 45.43.42N 009.01.62E | 125.5 | 64 | Mar 10 07:58 |
| IK2UCJ-11* | Digi | 45.31.11N 009.00.43E | 116.4 | 74 | Mar 10 07:56 |
| -IK2XDE-6* | DX Cluster | 45.41.99N 009.04.99E | 128.5 | 66 | Mar 10 07:40 |
| +IK2YRS* | Rail Eng. | 45.38.20N 009.02.00E | 122.3 | 69 | Mar 10 07:51 |
| IK3ORE* | Home | 45.24.92N 010.57.54E | 266.2 | 85 | Mar 10 07:14 |
| IK3SVW-3* | WX Station | 45.40.62N 012.12.52E | 365.7 | 81 | Mar 10 07:53 |
| +IK3ZGB* | WX Station | 45.42.75N 011.42.00E | 326.9 | 79 | Mar 10 07:58 |
| -IK4FMY* | Tcp/ip | 44.17.07N 011.44.42E | 346.8 | 106 | Mar 10 07:44 |
| IK5YOJ-9* | Car | 43.42.78N 010.57.02E | 318.1 | 121 | Mar 10 07:51 |
| IN3HOQ-11* | Digi | 46.21.60N 010.55.72E | 288.8 | 63 | Mar 10 07:41 |
| IN3XSV-9* | Van | 46.05.70N 011.06.78E | 291.6 | 70 | Mar 10 07:18 |
| IQ1BK* | WX Station | 44.20.82N 009.14.38E | 165.5 | 127 | Mar 10 07:41 |
| +IQ1CH* | RSGB | 44.49.14N 007.15.12E | 53.7 | 208 | Mar 10 07:53 |
| IQ1CN-3* | WX Station | 44.22.89N 007.32.71E | 96.0 | 181 | Mar 10 07:55 |
| -IQ1GP* | Home (HF) | 45.19.41N 007.43.24E | 14.5 | 53 | Mar 10 07:49 |
| -IQ1OV* | RSGB | 44.38.26N 008.38.77E | 108.4 | 128 | Mar 10 07:01 |
| -IQ2LC* | RSGB | 45.50.15N 009.24.18E | 157.3 | 65 | Mar 10 07:37 |
| IQ4SC-11* | Digi | 44.35.68N 010.41.41E | 256.6 | 105 | Mar 10 07:28 |
| -IQ4VU* | RSGB | 45.01.27N 009.41.17E | 168.2 | 98 | Mar 10 07:02 |
| IQ5PJ* | RSGB | 43.42.65N 010.23.84E | 282.1 | 126 | Mar 10 07:13 |
| IR0AAC* | Digi | 42.59.17N 012.28.94E | 466.2 | 121 | Mar 10 07:45 |
| IR1AX* | Digi | 44.29.21N 008.51.46E | 132.0 | 129 | Mar 10 07:56 |
| IR1AZ* | X | 44.26.00N 008.33.95E | 119.7 | 139 | Mar 10 07:46 |
| IR1BL | (N) Digi | 45.18.46N 007.25.09E | 13.9 | 300 | Mar 10 07:40 |
| IR1BM* | Digi | 44.32.10N 008.41.25E | 118.3 | 131 | Mar 10 07:44 |
| IR1BO* | Digi | 44.20.20N 009.09.48E | 161.1 | 128 | Mar 10 07:53 |
| IR1BP* | Digi | 44.28.13N 007.56.98E | 91.3 | 161 | Mar 10 07:45 |
| IR1BR* | Digi | 44.30.97N 009.18.93E | 159.8 | 120 | Mar 10 07:51 |
| IR1BV | (1) Digi | 44.35.02N 007.25.75E | 74.4 | 189 | Mar 10 07:58 |
| IR2AL* | (R) Digi | 45.29.10N 009.12.05E | 130.3 | 78 | Mar 10 07:44 |
| IR2AL-7* | Digi | 45.29.10N 009.12.05E | 130.3 | 78 | Mar 10 07:47 |
| IR2AO* | (R) Digi | 45.31.69N 009.19.89E | 141.3 | 77 | Mar 10 07:36 |
| IR2UBX-11* | (N) Digi | 45.41.73N 009.02.41E | 125.2 | 66 | Mar 10 07:50 |
| IR2UCL-11* | (T) Digi | 45.44.08N 009.48.08E | 182.5 | 72 | Mar 10 07:43 |
| IR3AO* | Digi | 46.26.02N 011.51.76E | 358.5 | 67 | Mar 10 07:11 |
| IR3CB* | Digi | 46.24.23N 012.05.08E | 373.5 | 68 | Mar 10 07:55 |
| IR3DP* | Digi | 45.47.25N 011.40.00E | 325.5 | 78 | Mar 10 07:25 |
| IR4AQ* | (N) Digi | 44.28.26N 009.51.84E | 200.6 | 115 | Mar 10 07:33 |
| IR5UAB* | Digi | 43.20.58N 011.19.75E | 366.8 | 124 | Mar 10 07:53 |
| IW1DNI-9* | Car | 45.04.00N 007.31.58E | 20.2 | 190 | Mar 10 07:55 |
| IW1FWO* | Home | 45.32.31N 008.18.77E | 66.5 | 60 | Mar 10 07:25 |
| +IW1RNH* | Tcp/ip | 44.07.48N 008.15.27E | 135.8 | 156 | Mar 10 07:26 |
| -IW2FCH* | Home | 45.31.20N 010.15.20E | 212.2 | 81 | Mar 10 07:58 |
| IW2FCH-12* | Jeep | 45.30.69N 010.14.53E | 211.2 | 81 | Mar 10 07:54 |
| IW2GFJ-11* | (N) Digi | 46.01.35N 009.14.36E | 156.1 | 56 | Mar 10 07:12 |
| +IW2HJO* | Snow | 45.23.22N 009.09.01E | 124.7 | 82 | Mar 10 07:42 |
| IW2KOY* | Home | 45.24.24N 009.37.29E | 161.6 | 83 | Mar 10 07:42 |
| IW2OHX-4* | WX Station | 45.32.77N 009.06.68E | 125.1 | 74 | Mar 10 07:45 |
| IW2OHX-7* | (I) Diam'd | 45.32.77N 009.06.69E | 125.1 | 74 | Mar 10 07:49 |
| -IW2OII* | Home | 45.45.71N 009.47.84E | 183.1 | 71 | Mar 10 07:56 |
| IW2OII-9* | Car | 45.45.68N 009.47.83E | 183.1 | 71 | Mar 10 07:58 |
| IW3FCI-13* | Bus | 45.41.38N 012.00.78E | 350.7 | 80 | Mar 10 07:31 |
| -IW4BMA* | WX Station | 44.41.22N 010.37.94E | 249.3 | 103 | Mar 10 07:53 |
| IW4BMA-3* | WX Station | 44.28.56N 010.29.18E | 245.7 | 109 | Mar 10 07:40 |
| IW4ENL-3* | WX Station | 45.01.65N 010.00.10E | 192.6 | 96 | Mar 10 07:40 |
| IW5CWB-9* | Car | 43.20.63N 011.16.87E | 363.6 | 124 | Mar 10 07:50 |
| -IZ1CQY* | Home | 45.03.91N 007.31.40E | 20.4 | 191 | Mar 10 07:57 |
| -IZ1DBR* | Home | 45.34.49N 008.00.44E | 50.0 | 43 | Mar 10 07:36 |
| IZ1DYB-3* | WX Station | 44.43.53N 009.07.34E | 135.2 | 115 | Mar 10 07:37 |
| -IZ1FKP* | Home | 44.40.27N 008.38.91E | 106.2 | 127 | Mar 10 07:56 |
| IZ1HIQ* | Home | 44.27.29N 008.58.88E | 141.9 | 128 | Mar 10 07:22 |
| IZ1HIQ-11* | Digi | 44.27.29N 008.58.88E | 141.9 | 128 | Mar 10 07:54 |
| +IZ1HKE* | Home | 44.26.56N 008.53.54E | 137.3 | 130 | Mar 10 07:46 |
| IZ2AEU* | Home | 45.32.40N 009.16.45E | 137.2 | 76 | Mar 10 07:45 |
| IZ2DDY-4* | WX Station | 45.00.35N 008.23.17E | 69.4 | 112 | Mar 10 07:47 |
| IZ2LSP-9* | Car | 45.29.12N 009.11.72E | 129.9 | 78 | Mar 10 07:45 |
| IZ4MEP-11* | Digi | 44.51.20N 011.38.34E | 323.3 | 96 | Mar 10 07:06 |
| -IZ5CCS* | Tcp/ip | 43.45.12N 011.17.35E | 339.0 | 118 | Mar 10 07:43 |
| IZ5FSO-9* | Jeep | 43.27.02N 011.03.79E | 342.4 | 124 | Mar 10 07:35 |
| IZ5MMH-9* | Car | 43.03.40N 010.39.55E | 346.6 | 133 | Mar 10 07:40 |
| OE2XSR-11* | Digi | 47.01.15N 012.57.30E | 460.2 | 63 | Mar 10 07:22 |
| S55C-9* | Truck 18wh | 44.46.26N 012.11.27E | 367.6 | 97 | Mar 10 07:40 |
This page has been accessed 22836 times.
It was last modified 2008-Oct-26 12:46:25 UTC