| RF Stations | RF WX Stations | RF Mobile Stations | Bulletins |
| All Stations | All WX Stations | All Mobile Stations | Information |
Listen to KHz: 70100.00,50000.00,24990.00 QRPP and to KHz 28322.00,21241.50,14161.00,10140.00,7080.50,3540.25,1843.167 QRPP - QRSS3 PSE send any reports to beacon@radio.it and follow any other Radio-related activities on server.radio.it site
(This page will automatically refresh every five minutes)

The following is a list of all the stations heard on RF in the past 60 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
| The list only includes callsigns heard on RF, direct or via digipeaters. It does not include callsigns heard on the internet, or heard as third-party RF traffic via IGATEs. You can search for other callsigns by inputting them in the box below and clicking the Search button. |
There are 87 callsigns in the list, click a callsign to get an information page for that station
| Callsign | Symbol | Location | Km | Bearing | Last heard |
| 9A4QV-11* | Digi | 44.59.17N 014.09.15E | 518.5 | 91 | Mar 14 02:42 |
| F5ZVZ-3* | (V) Digi | 43.05.77N 006.06.79E | 265.8 | 207 | Mar 14 02:20 |
| HB9CH-11* | Digi | 45.58.37N 008.56.50E | 134.0 | 52 | Mar 14 02:00 |
| I1EPJ-13* | Home | 45.08.70N 008.26.66E | 69.4 | 99 | Mar 14 02:35 |
| +I1YRB | Home | 45.14.74N 007.34.33E | 0.0 | 0 | Mar 14 02:36 |
| -I2RNJ* | Home | 45.42.04N 009.10.51E | 135.2 | 67 | Mar 14 02:09 |
| IK1LJJ-2* | No. Triang | 44.50.49N 007.38.15E | 45.2 | 174 | Mar 14 02:29 |
| IK1MTX* | Home | 45.02.25N 007.37.52E | 23.5 | 170 | Mar 14 02:40 |
| -IK1VGG* | Home | 45.33.84N 008.03.57E | 52.0 | 47 | Mar 14 02:21 |
| IK1ZNW-4 | BBS | 45.05.62N 007.30.87E | 17.5 | 195 | Mar 14 02:34 |
| IK1ZQJ* | WX Station | 45.05.82N 007.39.29E | 17.8 | 158 | Mar 14 02:15 |
| IK1ZYQ* | WX Station | 44.55.52N 007.59.98E | 49.0 | 136 | Mar 14 02:28 |
| IK2CHZ-11* | (J) Diam'd | 45.21.86N 009.41.08E | 166.2 | 85 | Mar 14 02:30 |
| -IK2CHZ-3* | WX Station | 45.21.86N 009.41.08E | 166.2 | 85 | Mar 14 02:40 |
| IK2DUW-6* | DX Cluster | 45.35.15N 009.07.12E | 126.8 | 72 | Mar 14 02:18 |
| IK2UCJ-11* | Digi | 45.31.11N 009.00.43E | 116.4 | 74 | Mar 14 02:32 |
| -IK2YDM* | ATV | 45.24.24N 009.37.29E | 161.6 | 83 | Mar 14 02:39 |
| -IK2YSK* | Rail Eng. | 45.37.20N 009.01.65E | 121.2 | 69 | Mar 14 02:11 |
| IK3SVW-2* | WX Station | 45.34.12N 011.27.99E | 307.0 | 82 | Mar 14 01:54 |
| IK3SVW-3* | WX Station | 45.40.62N 012.12.52E | 365.7 | 81 | Mar 14 02:34 |
| IK4XQC-11* | Digi | 44.11.64N 010.41.45E | 273.3 | 114 | Mar 14 02:26 |
| -IK5UIK-3* | WX Station | 43.44.18N 011.00.89E | 321.1 | 120 | Mar 14 02:29 |
| IN3HOQ-11* | Digi | 46.21.60N 010.55.72E | 288.8 | 63 | Mar 14 02:41 |
| -IQ1AC* | RSGB | 45.00.18N 007.30.17E | 27.5 | 191 | Mar 14 02:37 |
| IQ1BK* | WX Station | 44.20.82N 009.14.38E | 165.5 | 127 | Mar 14 02:06 |
| +IQ1CH* | RSGB | 44.49.14N 007.15.12E | 53.7 | 208 | Mar 14 02:38 |
| IQ1CN-3* | WX Station | 44.22.89N 007.32.71E | 96.0 | 181 | Mar 14 02:40 |
| -IQ1GP* | Home (HF) | 45.19.41N 007.43.24E | 14.5 | 53 | Mar 14 02:26 |
| -IQ1OV* | RSGB | 44.38.26N 008.38.77E | 108.4 | 128 | Mar 14 02:34 |
| IQ4SC-11* | Digi | 44.35.68N 010.41.41E | 256.6 | 105 | Mar 14 01:53 |
| -IQ4VU* | WX Station | 45.01.27N 009.41.17E | 168.2 | 98 | Mar 14 02:11 |
| IR1AO* | Digi | 45.36.28N 007.59.00E | 51.3 | 39 | Mar 14 01:58 |
| IR1AX* | Digi | 44.29.21N 008.51.46E | 132.0 | 129 | Mar 14 02:33 |
| IR1AZ* | X | 44.26.00N 008.33.95E | 119.7 | 139 | Mar 14 02:38 |
| IR1BE-11 | (T) Digi | 44.41.20N 008.08.59E | 76.7 | 144 | Mar 14 02:38 |
| IR1BL | (N) Digi | 45.18.46N 007.25.09E | 13.9 | 300 | Mar 14 02:41 |
| IR1BM* | Digi | 44.32.10N 008.41.25E | 118.3 | 131 | Mar 14 02:34 |
| IR1BO* | Digi | 44.20.20N 009.09.48E | 161.1 | 128 | Mar 14 02:33 |
| IR1BP | Digi | 44.28.13N 007.56.98E | 91.3 | 161 | Mar 14 02:35 |
| IR1BR* | Digi | 44.30.97N 009.18.93E | 159.8 | 120 | Mar 14 02:41 |
| IR1BV | (1) Digi | 44.35.02N 007.25.75E | 74.4 | 189 | Mar 14 02:38 |
| IR1CH* | Digi | 44.06.35N 008.13.86E | 137.0 | 157 | Mar 14 02:23 |
| IR2AL* | (R) Digi | 45.29.10N 009.12.05E | 130.3 | 78 | Mar 14 02:14 |
| IR2AL-7* | Digi | 45.29.10N 009.12.05E | 130.3 | 78 | Mar 14 02:37 |
| IR2AO* | (R) Digi | 45.31.69N 009.19.89E | 141.3 | 77 | Mar 14 02:30 |
| IR2UBX-11* | (N) Digi | 45.41.73N 009.02.41E | 125.2 | 66 | Mar 14 02:36 |
| IR2UCL-11* | (T) Digi | 45.44.08N 009.48.08E | 182.5 | 72 | Mar 14 02:29 |
| IR3AI-11* | Digi | 46.41.40N 011.43.56E | 359.7 | 62 | Mar 14 02:12 |
| IR3AO* | Digi | 46.26.02N 011.51.76E | 358.5 | 67 | Mar 14 02:16 |
| IR3AS* | (V) Digi | 46.03.03N 011.20.08E | 306.6 | 72 | Mar 14 02:14 |
| IR3BT* | (N) Digi | 46.08.30N 011.02.45E | 287.8 | 69 | Mar 14 02:26 |
| IR3CR* | Digi | 46.21.53N 011.57.86E | 363.1 | 69 | Mar 14 02:16 |
| IR3DG-11* | (1) Digi | 46.27.79N 011.22.62E | 325.0 | 64 | Mar 14 02:31 |
| IR3DP* | Digi | 45.47.25N 011.40.00E | 325.5 | 78 | Mar 14 01:49 |
| IR4AQ* | (N) Digi | 44.28.26N 009.51.84E | 200.6 | 115 | Mar 14 02:33 |
| IR5P* | Digi | 43.48.03N 010.58.69E | 314.8 | 119 | Mar 14 02:42 |
| IR5W* | Digi | 44.06.34N 010.28.71E | 262.9 | 118 | Mar 14 02:12 |
| IR5X* | Digi | 43.45.40N 010.32.47E | 288.3 | 124 | Mar 14 02:42 |
| +IV3ONZ* | WX Station | 45.50.64N 013.29.36E | 466.8 | 80 | Mar 14 02:06 |
| +IW1RNH* | Tcp/ip | 44.07.48N 008.15.27E | 135.8 | 156 | Mar 14 02:14 |
| +IW2HJO* | Home | 45.23.22N 009.09.01E | 124.7 | 82 | Mar 14 02:25 |
| IW2KOY* | Home | 45.24.24N 009.37.29E | 161.6 | 83 | Mar 14 02:13 |
| +IW2NTN* | Rail Eng. | 45.29.15N 009.13.40E | 132.1 | 78 | Mar 14 01:51 |
| IW2OHX* | Node | 45.32.77N 009.06.68E | 125.1 | 74 | Mar 14 01:47 |
| IW2OHX-4* | WX Station | 45.32.77N 009.06.68E | 125.1 | 74 | Mar 14 02:16 |
| IW2OHX-7* | (I) Diam'd | 45.32.77N 009.06.69E | 125.1 | 74 | Mar 14 02:08 |
| -IW2OII* | Home | 45.45.71N 009.47.84E | 183.1 | 71 | Mar 14 02:26 |
| IW3FCI-13* | Bus | 45.41.38N 012.00.78E | 350.7 | 80 | Mar 14 02:39 |
| -IW4BMA* | WX Station | 44.41.22N 010.37.94E | 249.3 | 103 | Mar 14 01:55 |
| IW4BMA-3* | WX Station | 44.28.56N 010.29.18E | 245.7 | 109 | Mar 14 02:30 |
| IW4EMY-9* | Car | 44.35.31N 010.41.35E | 256.7 | 105 | Mar 14 01:51 |
| -IW4EOY* | Home | 44.46.01N 010.47.47E | 259.3 | 101 | Mar 14 02:11 |
| IW4EPJ-9* | Jeep | 44.50.00N 011.35.00E | 319.3 | 97 | Mar 14 02:07 |
| -IZ1CQY* | Home | 45.03.91N 007.31.40E | 20.4 | 191 | Mar 14 02:38 |
| IZ1FEF* | School | 45.22.32N 008.09.87E | 48.5 | 73 | Mar 14 02:28 |
| -IZ1FKP* | Home | 44.40.27N 008.38.91E | 106.2 | 127 | Mar 14 02:11 |
| IZ1HIQ* | Home | 44.27.29N 008.58.88E | 141.9 | 128 | Mar 14 02:40 |
| IZ1HIQ-11* | Digi | 44.27.29N 008.58.88E | 141.9 | 128 | Mar 14 02:24 |
| +IZ1HKE* | Home | 44.25.86N 008.53.71E | 138.3 | 130 | Mar 14 01:58 |
| IZ2DDY-11* | (T) Digi | 45.53.16N 010.05.42E | 209.1 | 69 | Mar 14 02:32 |
| IZ2DDY-3* | WX Station | 45.55.27N 010.03.70E | 208.3 | 68 | Mar 14 02:19 |
| IZ2KTH* | Kenwood | 45.33.72N 009.58.11E | 190.9 | 79 | Mar 14 02:29 |
| IZ4MEP-11* | Digi | 44.51.20N 011.38.34E | 323.3 | 96 | Mar 14 02:39 |
| -IZ4OSF-3* | WX Station | 44.42.02N 010.27.18E | 235.2 | 104 | Mar 14 02:41 |
| IZ5FKK-12* | Rec Veh'le | 43.23.31N 011.13.54E | 357.0 | 124 | Mar 14 02:37 |
| +IZ5MWJ* | Home | 43.55.17N 010.55.70E | 304.5 | 118 | Mar 14 01:42 |
| OE2XSR-11* | Digi | 47.01.15N 012.57.30E | 460.2 | 63 | Mar 14 01:45 |
This page has been accessed 22883 times.
It was last modified 2008-Oct-26 12:46:25 UTC