| RF Stations | RF WX Stations | RF Mobile Stations | Bulletins |
| All Stations | All WX Stations | All Mobile Stations | Information |
Listen to KHz: 70100.00,50000.00,24990.00 QRPP and to KHz 28322.00,21241.50,14161.00,10140.00,7080.50,3540.25,1843.167 QRPP - QRSS3 PSE send any reports to beacon@radio.it and follow any other Radio-related activities on server.radio.it site
(This page will automatically refresh every five minutes)

The following is a list of all the stations heard on RF in the past 60 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
| The list only includes callsigns heard on RF, direct or via digipeaters. It does not include callsigns heard on the internet, or heard as third-party RF traffic via IGATEs. You can search for other callsigns by inputting them in the box below and clicking the Search button. |
There are 86 callsigns in the list, click a callsign to get an information page for that station
| Callsign | Symbol | Location | Km | Bearing | Last heard |
| F1ZWR-3* | Digi | 44.07.95N 004.17.14E | 288.4 | 246 | Jul 30 22:22 |
| -F5ONG-3* | Digi | 44.00.77N 004.03.26E | 310.9 | 245 | Jul 30 22:18 |
| F5ZVC* | No. Digi | 43.23.93N 005.40.30E | 255.1 | 217 | Jul 30 22:06 |
| F5ZVH* | No. Digi | 43.22.57N 005.20.17E | 273.8 | 221 | Jul 30 22:26 |
| F5ZVZ-3* | (V) Digi | 43.05.77N 006.06.79E | 265.8 | 207 | Jul 30 21:59 |
| F5ZXE-3* | (V) Digi | 43.12.44N 005.57.18E | 260.8 | 210 | Jul 30 22:29 |
| +F6CGT* | Home | 43.28.44N 006.38.45E | 210.4 | 201 | Jul 30 21:47 |
| HB9CH-11* | Digi | 45.58.37N 008.56.50E | 134.0 | 52 | Jul 30 22:17 |
| HB9CH-13* | Digi | 46.11.19N 008.59.85E | 152.5 | 46 | Jul 30 22:24 |
| HB9RL-11* | Digi | 46.12.02N 008.47.21E | 142.1 | 41 | Jul 30 22:32 |
| -HB9RL-13* | Home (HF) | 46.12.29N 008.44.34E | 140.1 | 40 | Jul 30 22:25 |
| I1EPJ-13* | Home | 45.08.70N 008.26.66E | 69.4 | 99 | Jul 30 22:40 |
| +I1YRB | Home | 45.14.74N 007.34.33E | 0.0 | 0 | Jul 30 22:37 |
| +I4RSH* | Home | 44.01.92N 012.31.43E | 415.3 | 107 | Jul 30 22:17 |
| IK1LJJ-2* | No. Triang | 44.50.49N 007.38.15E | 45.2 | 174 | Jul 30 22:40 |
| -IK1VGG* | Home | 45.33.84N 008.03.57E | 52.0 | 47 | Jul 30 21:57 |
| -IK1YLK* | Home | 45.01.36N 007.27.96E | 26.2 | 199 | Jul 30 22:23 |
| IK1ZNW-4 | BBS | 45.05.62N 007.30.87E | 17.5 | 195 | Jul 30 22:36 |
| +IK1ZOU* | Home | 44.19.13N 009.22.61E | 176.1 | 125 | Jul 30 22:34 |
| IK1ZQJ* | WX Station | 45.05.82N 007.39.29E | 17.8 | 158 | Jul 30 22:35 |
| IK2CHZ-11* | (J) Diam'd | 45.21.86N 009.41.08E | 166.2 | 85 | Jul 30 22:33 |
| -IK2CHZ-3* | WX Station | 45.21.86N 009.41.08E | 166.2 | 85 | Jul 30 22:35 |
| IK2CHZ-9* | Car | 45.25.80N 009.21.79E | 141.9 | 81 | Jul 30 22:44 |
| IK2DUW-8* | BBS | 45.35.24N 009.07.03E | 126.8 | 72 | Jul 30 22:20 |
| -IK2XDE-6* | DX Cluster | 45.41.99N 009.04.99E | 128.5 | 66 | Jul 30 22:39 |
| +IK2YRS* | Rail Eng. | 45.38.20N 009.02.00E | 122.3 | 69 | Jul 30 22:17 |
| IK3SVW-2* | WX Station | 45.34.12N 011.27.99E | 307.0 | 82 | Jul 30 22:36 |
| IK3SVW-3* | WX Station | 45.40.62N 012.12.52E | 365.7 | 81 | Jul 30 21:45 |
| +IK3ZGB* | WX Station | 45.42.75N 011.42.00E | 326.9 | 79 | Jul 30 22:12 |
| -IK4FMY* | Tcp/ip | 44.17.07N 011.44.42E | 346.8 | 106 | Jul 30 22:29 |
| +IK4UPW* | WX Station | 44.38.31N 011.11.52E | 293.5 | 102 | Jul 30 22:03 |
| IK5UIK-9* | Car | 43.43.74N 011.05.96E | 327.2 | 120 | Jul 30 22:16 |
| IK5YOJ-9* | Car | 43.43.46N 010.49.31E | 308.8 | 122 | Jul 30 22:39 |
| IK5ZAF-9* | Car | 42.46.88N 010.54.70E | 382.9 | 134 | Jul 30 22:25 |
| +IN3XSV* | IOTA | 45.59.37N 011.16.18E | 300.0 | 73 | Jul 30 22:38 |
| -IQ1AC* | RSGB | 45.00.18N 007.30.17E | 27.5 | 191 | Jul 30 22:28 |
| IQ1BK* | WX Station | 44.20.82N 009.14.38E | 165.5 | 127 | Jul 30 22:42 |
| IQ1CN-3* | WX Station | 44.22.89N 007.32.71E | 96.0 | 181 | Jul 30 22:42 |
| -IQ3CW* | RSGB | 45.46.05N 011.44.13E | 330.5 | 78 | Jul 30 22:30 |
| IR1AN* | Digi | 44.18.13N 009.21.53E | 176.0 | 126 | Jul 30 22:18 |
| IR1AV* | Digi | 43.54.32N 007.52.30E | 150.8 | 171 | Jul 30 22:30 |
| IR1AX* | Digi | 44.29.21N 008.51.46E | 132.0 | 129 | Jul 30 22:43 |
| IR1AZ* | X | 44.26.00N 008.33.95E | 119.7 | 139 | Jul 30 22:43 |
| IR1BE-11 | (T) Digi | 44.41.20N 008.08.59E | 76.7 | 144 | Jul 30 22:44 |
| IR1BO* | Digi | 44.20.20N 009.09.48E | 161.1 | 128 | Jul 30 22:28 |
| IR1BP | Digi | 44.28.13N 007.56.98E | 91.3 | 161 | Jul 30 22:41 |
| IR1BV | (1) Digi | 44.35.02N 007.25.75E | 74.4 | 189 | Jul 30 22:44 |
| IR2AL* | (R) Digi | 45.29.10N 009.12.05E | 130.3 | 78 | Jul 30 21:55 |
| IR2AL-7* | Digi | 45.29.10N 009.12.05E | 130.3 | 78 | Jul 30 21:50 |
| IR2UBX-11* | (N) Digi | 45.41.73N 009.02.41E | 125.2 | 66 | Jul 30 22:23 |
| IR2UCL-11* | (T) Digi | 45.44.08N 009.48.08E | 182.5 | 72 | Jul 30 22:19 |
| IR3BT* | (N) Digi | 46.08.33N 011.02.42E | 287.8 | 69 | Jul 30 22:04 |
| IR4AQ* | (N) Digi | 44.28.26N 009.51.84E | 200.6 | 115 | Jul 30 22:31 |
| -IR5UAB* | Digi | 43.20.58N 011.19.75E | 366.8 | 124 | Jul 30 22:13 |
| IR5W* | Digi | 44.06.34N 010.28.71E | 262.9 | 118 | Jul 30 22:43 |
| -IW1GJR* | Home | 45.47.38N 008.30.59E | 95.0 | 50 | Jul 30 22:27 |
| -IW1RHZ* | Home | 44.32.30N 008.41.83E | 118.6 | 131 | Jul 30 22:40 |
| IW2GFJ-11* | (N) Digi | 46.01.35N 009.14.36E | 156.1 | 56 | Jul 30 22:16 |
| IW2GOB* | Home | 45.18.43N 009.29.25E | 150.4 | 87 | Jul 30 22:44 |
| -IW2HGF* | Rail Eng. | 45.40.09N 009.01.65E | 123.1 | 67 | Jul 30 22:29 |
| +IW2HJO* | Home | 45.23.22N 009.09.01E | 124.7 | 82 | Jul 30 22:40 |
| +IW2NTN* | Rail Eng. | 45.29.15N 009.13.40E | 132.1 | 78 | Jul 30 22:16 |
| IW2OHS-12* | Jeep | 45.44.02N 008.59.43E | 123.4 | 63 | Jul 30 22:42 |
| IW2OHX-2* | (I) Diam'd | 45.32.77N 009.06.69E | 125.1 | 74 | Jul 30 22:43 |
| IW3BTI-9* | Jeep | 46.00.19N 011.17.78E | 302.4 | 73 | Jul 30 21:59 |
| IW3FCI-13* | Bus | 45.41.38N 012.00.78E | 350.7 | 80 | Jul 30 22:31 |
| -IW4BMA* | WX Station | 44.41.22N 010.37.94E | 249.3 | 103 | Jul 30 21:55 |
| IW4BMA-3* | WX Station | 44.28.56N 010.29.18E | 245.7 | 109 | Jul 30 22:34 |
| +IW4BNT* | Home | 44.22.73N 011.00.30E | 288.1 | 108 | Jul 30 22:30 |
| IW4ENL-3* | WX Station | 45.01.65N 010.00.10E | 192.6 | 96 | Jul 30 21:57 |
| IW5EGD-9* | Car | 44.01.44N 010.34.18E | 273.8 | 119 | Jul 30 22:38 |
| -IZ1CQY* | Home | 45.03.91N 007.31.40E | 20.4 | 191 | Jul 30 22:44 |
| IZ1DYB-3* | WX Station | 44.37.60N 008.46.87E | 117.6 | 125 | Jul 30 22:21 |
| IZ1FEF* | School | 45.22.32N 008.09.87E | 48.5 | 73 | Jul 30 22:07 |
| IZ1JLN* | Home | 43.54.47N 007.55.36E | 151.2 | 169 | Jul 30 22:16 |
| IZ1LBN-9* | Truck 18wh | 45.14.49N 007.34.31E | 0.5 | 183 | Jul 30 22:17 |
| -IZ1MLT* | Home | 44.33.26N 008.56.32E | 132.5 | 125 | Jul 30 22:28 |
| -IZ1MLT-3* | WX Station | 44.33.26N 008.56.32E | 132.5 | 125 | Jul 30 22:43 |
| IZ1PPM-5* | Yacht | 44.25.05N 008.50.42E | 136.1 | 132 | Jul 30 22:37 |
| -IZ1QEK* | Tcp/ip | 45.36.58N 008.17.33E | 69.2 | 54 | Jul 30 21:52 |
| IZ2DDY-11* | (T) Digi | 45.53.16N 010.05.42E | 209.1 | 69 | Jul 30 22:09 |
| IZ2DDY-15* | (R) Digi | 45.03.62N 008.24.96E | 69.5 | 107 | Jul 30 22:37 |
| +IZ2DMV-2* | Home | 45.41.87N 009.16.54E | 142.4 | 69 | Jul 30 22:31 |
| IZ2EWR-11* | (N) Digi | 46.08.19N 009.25.58E | 175.1 | 55 | Jul 30 22:25 |
| -IZ5CCS* | Tcp/ip | 43.45.12N 011.17.35E | 339.0 | 118 | Jul 30 22:10 |
| T77NM-9* | Car | 43.56.54N 012.26.84E | 413.2 | 109 | Jul 30 22:39 |
This page has been accessed 23955 times.
It was last modified 2008-Oct-26 12:46:25 UTC