| RF Stations | RF WX Stations | RF Mobile Stations | Bulletins |
| All Stations | All WX Stations | All Mobile Stations | Information |
(This page will automatically refresh every five minutes)
The following is a list of all the stations heard on RF in the past 60 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
| The list only includes callsigns heard on RF, direct or via digipeaters. It does not include callsigns heard on the internet, or heard as third-party RF traffic via IGATEs. You can search for other callsigns by inputting them in the box below and clicking the Search button. |
There are 57 callsigns in the list, click a callsign to get an information page for that station
| Callsign | Symbol | Location | Km | Bearing | Last heard |
| F5KBJ-3* | Digi | 43.23.29N 006.43.21E | 217.3 | 199 | Feb 05 10:48 |
| F5ZVF* | No. Digi | 43.45.48N 004.51.09E | 272.3 | 234 | Feb 05 10:43 |
| +I1YRB | Home | 45.14.74N 007.34.33E | 0.0 | 0 | Feb 05 10:59 |
| I3GXC-9* | Car | 45.46.16N 012.16.79E | 372.4 | 79 | Feb 05 10:49 |
| I3OVD* | WX Station | 45.27.56N 012.04.15E | 353.2 | 85 | Feb 05 10:55 |
| IK1PCB-11* | Digi | 43.47.67N 007.41.00E | 161.5 | 177 | Feb 05 11:22 |
| -IK2CHZ-3* | WX Station | 45.21.86N 009.41.08E | 166.2 | 85 | Feb 05 11:17 |
| -IK2CMN* | WX Station | 45.40.81N 009.13.33E | 137.8 | 69 | Feb 05 10:57 |
| IK2EXH-12* | Jeep | 45.23.07N 009.10.26E | 126.3 | 82 | Feb 05 11:07 |
| -IK2GXE* | Home | 45.28.45N 009.12.30E | 130.4 | 78 | Feb 05 10:40 |
| -IK2MLT* | Home | 45.28.86N 009.24.33E | 146.0 | 79 | Feb 05 11:09 |
| IK2PYX-3* | WX Station | 44.53.19N 009.43.53E | 174.2 | 102 | Feb 05 10:27 |
| -IK2YSK* | Rail Eng. | 45.37.20N 009.01.65E | 121.2 | 69 | Feb 05 10:55 |
| IQ1BK* | WX Station | 44.20.82N 009.14.38E | 165.5 | 127 | Feb 05 10:57 |
| IQ1GJ | Digi | 45.11.17N 007.53.54E | 26.0 | 105 | Feb 05 11:07 |
| -IQ1GP* | Digi | 45.19.41N 007.43.24E | 14.5 | 53 | Feb 05 10:59 |
| IQ1IV* | Digi | 45.27.84N 007.52.47E | 33.9 | 44 | Feb 05 11:19 |
| IQ2CF-10* | Digi | 45.35.38N 009.57.06E | 190.1 | 78 | Feb 05 10:56 |
| IQ2LB* | Node | 45.35.24N 009.07.03E | 126.8 | 72 | Feb 05 10:43 |
| IR1AN* | Digi | 44.18.13N 009.21.53E | 176.0 | 126 | Feb 05 10:29 |
| IR1AV* | Digi | 43.54.32N 007.52.30E | 150.8 | 171 | Feb 05 11:10 |
| IR1AX-11* | Digi | 44.29.21N 008.51.46E | 132.0 | 129 | Feb 05 10:49 |
| IR1AZ* | X | 44.26.00N 008.33.95E | 119.7 | 139 | Feb 05 11:19 |
| IR1BE-11 | (T) Digi | 44.41.20N 008.08.59E | 76.7 | 144 | Feb 05 11:06 |
| IR1BO* | Digi | 44.20.20N 009.09.48E | 161.1 | 128 | Feb 05 11:21 |
| IR1BR* | Digi | 44.30.97N 009.18.93E | 159.8 | 120 | Feb 05 11:12 |
| IR2AL-11* | (S) Digi | 45.29.10N 009.12.05E | 130.3 | 78 | Feb 05 10:43 |
| IR2UBX-11* | (N) Digi | 45.41.73N 009.02.41E | 125.2 | 66 | Feb 05 11:17 |
| IR3CO-5* | Tcp/ip | 45.53.81N 012.05.86E | 360.6 | 77 | Feb 05 11:18 |
| IR4H* | Repeater | 44.25.71N 011.22.45E | 314.0 | 105 | Feb 05 10:38 |
| IW1FWO* | Home | 45.32.31N 008.18.77E | 66.5 | 60 | Feb 05 10:42 |
| +IW1GHE-1* | Home | 44.50.62N 007.42.35E | 45.9 | 167 | Feb 05 11:24 |
| +IW1GHE-2* | No. CivDef | 44.50.84N 007.43.11E | 45.7 | 165 | Feb 05 11:06 |
| IW2GOB-3* | WX Station | 45.17.96N 009.31.24E | 153.0 | 87 | Feb 05 11:17 |
| IW2HJO* | Home | 45.23.22N 009.09.01E | 124.7 | 82 | Feb 05 11:05 |
| IW2HJO-9* | Car | 45.23.22N 009.09.02E | 124.7 | 82 | Feb 05 11:17 |
| IW2MVS-9* | Car | 45.47.54N 009.06.00E | 133.9 | 62 | Feb 05 11:09 |
| IW2OHX-4* | WX Station | 45.32.77N 009.06.68E | 125.1 | 74 | Feb 05 10:36 |
| IW4BMA-3* | WX Station | 44.28.56N 010.29.18E | 245.7 | 109 | Feb 05 11:19 |
| -IW5EFR* | WX Station | 43.37.47N 010.38.06E | 303.1 | 125 | Feb 05 10:33 |
| IW5EIV* | Home | 43.44.68N 010.59.31E | 318.8 | 120 | Feb 05 10:57 |
| -IZ1BCJ* | Home | 45.02.66N 007.37.95E | 22.9 | 168 | Feb 05 10:58 |
| +IZ1DXG* | Home | 44.22.70N 009.04.53E | 153.1 | 128 | Feb 05 10:48 |
| IZ1DYB-3* | WX Station | 44.37.60N 008.46.87E | 117.6 | 125 | Feb 05 11:23 |
| -IZ1HKE* | Home | 44.25.86N 008.53.71E | 138.3 | 130 | Feb 05 10:54 |
| -IZ1LAT* | Home | 44.43.45N 007.17.52E | 62.0 | 201 | Feb 05 11:20 |
| -IZ1MLT-3* | WX Station | 44.33.26N 008.56.32E | 132.5 | 125 | Feb 05 11:17 |
| +IZ1MWV* | Home | 45.21.55N 008.23.32E | 65.3 | 79 | Feb 05 10:50 |
| -IZ1PKI* | WX Station | 44.25.57N 008.55.50E | 140.5 | 130 | Feb 05 11:17 |
| IZ1TMO* | Home | 45.04.09N 007.39.05E | 20.7 | 163 | Feb 05 11:05 |
| IZ2BKD* | Jeep | 45.30.22N 009.07.84E | 125.4 | 76 | Feb 05 11:07 |
| IZ2DDY-11* | (T) Digi | 45.53.16N 010.05.42E | 209.1 | 69 | Feb 05 10:39 |
| IZ2DDY-7* | Jogger | 45.53.28N 010.06.21E | 210.1 | 69 | Feb 05 10:41 |
| IZ2GIU-2* | Digi | 45.35.95N 008.45.50E | 100.8 | 67 | Feb 05 11:16 |
| -IZ4EKD* | Home | 44.39.79N 010.35.48E | 246.9 | 104 | Feb 05 10:36 |
| -IZ4FHV* | Home | 44.41.25N 010.50.80E | 265.7 | 102 | Feb 05 11:14 |
| IZ5MMH* | ATV | 43.04.52N 010.40.49E | 346.0 | 133 | Feb 05 11:23 |
This page has been accessed 2419 times.
It was last modified 2003-Aug-09 20:51:04 UTC