| RF Stations | RF WX Stations | RF Mobile Stations | Bulletins |
| All Stations | All WX Stations | All Mobile Stations | Information |
(This page will automatically refresh every five minutes)
The following is a list of the bulletins currently displayed in the Message window.
| From | To | Text |
| EMAILTV | BLN0MAREA | Venezia 26/07 35cm 01:50, min=-25cm 05:50, max=70cm 12:40 |
| EMAILTV | BLN0MAREA | Venezia 27/07 37cm 02:20, min=-20cm 06:15, max=70cm 13:00 |
| EMAILTV | BLN1MAREA | Venezia 16/07 22cm 04:40, min=-25cm 08:05, max=70cm 15:00 |
| EMAILTV | BLN2-13 | SISMA *Fuori Italia* Magn=3.4 Prof=10Km 13-lug 11:19UTC |
| EMAILTV | BLN2-28 | SISMA *Malfa(MESSINA)* Magn=3.3 Prof=19.4Km 28-lug 00:55UTC |
| EMAILTV | BLN2MAREA | Venezia 27/07 9cm 08:25, max=70cm 13:00, min=20cm 18:30 |
| EMAILTV | BLN3-14 | SISMA *Mar_di_Sicilia* Magn=3.2 Prof=10Km 14-lug 00:35UTC |
| EMAILTV | BLN3MAREA | Venezia 17/07 19cm 11:05, max=70cm 15:40, min=20cm 22:30 |
| EMAILTV | BLN7MAREA | Venezia 22/07 66cm 21:40, min=-20cm 04:25, max=60cm 11:30 |
| EMAILTV | BLN7MAREA | Venezia 23/07 77cm 21:50, min=-20cm 04:55, max=65cm 11:55 |
| EMAILTV | BLN7MAREA | Venezia 25/07 68cm 22:45, min=-25cm 05:50, max=70cm 12:40 |
| F8APF | BLN | Web Site REF 66 http://pagesperso-orange.fr/f8apf/ |
| IK0NEP-9 | BLN | BUONGIORNO ITALIA |
| IK0NEP-9 | BLN | BUONGIORNO ITALIA |
| IK0NEP-9 | BLN | CIAO ITALIA |
| IK0NEP-9 | BLN | test |
This page has been accessed 2147 times.
It was last modified 2003-Aug-09 20:51:06 UTC