| RF Stations | RF WX Stations | RF Mobile Stations | Bulletins |
| All Stations | All WX Stations | All Mobile Stations | Information |
(This page will automatically refresh every five minutes)
The following is a list of all the mobile stations heard on RF in the past 60 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
There are 17 callsigns in the list, click a callsign to get an information page for that station
| Callsign | Symbol | Location | Km | Bearing | Last heard |
| IK1LJJ-2* | No. Triang | 44.50.49N 007.38.15E | 45.2 | 174 | Jul 30 22:40 |
| IK2CHZ-9* | Car | 45.25.80N 009.21.79E | 141.9 | 81 | Jul 30 22:44 |
| IK5UIK-9* | Car | 43.43.74N 011.05.96E | 327.2 | 120 | Jul 30 22:16 |
| IK5YOJ-9* | Car | 43.43.46N 010.49.31E | 308.8 | 122 | Jul 30 22:39 |
| IK5ZAF-9* | Car | 42.46.88N 010.54.70E | 382.9 | 134 | Jul 30 22:25 |
| IR2AL-7* | Digi | 45.29.10N 009.12.05E | 130.3 | 78 | Jul 30 21:50 |
| IW2GOB* | Home | 45.18.43N 009.29.25E | 150.4 | 87 | Jul 30 22:13 |
| IW2ODI-9* | Car | 45.31.37N 009.36.32E | 162.2 | 78 | Jul 30 21:44 |
| IW2OHS-12* | Jeep | 45.44.02N 008.59.43E | 123.4 | 63 | Jul 30 22:42 |
| IW3BTI-9* | Jeep | 46.00.19N 011.17.78E | 302.4 | 73 | Jul 30 21:59 |
| IW3FCI-13* | Bus | 45.41.38N 012.00.78E | 350.7 | 80 | Jul 30 22:31 |
| IW5EGD-9* | Car | 44.01.44N 010.34.18E | 273.8 | 119 | Jul 30 22:38 |
| IZ1FEF* | School | 45.22.32N 008.09.87E | 48.5 | 73 | Jul 30 22:07 |
| IZ1JLN* | Home | 43.54.47N 007.55.36E | 151.2 | 169 | Jul 30 22:16 |
| IZ1LBN-9* | Truck 18wh | 45.14.49N 007.34.31E | 0.5 | 183 | Jul 30 22:17 |
| IZ1PPM-5* | Yacht | 44.25.05N 008.50.42E | 136.1 | 132 | Jul 30 22:37 |
| T77NM-9* | Car | 43.56.54N 012.26.84E | 413.2 | 109 | Jul 30 22:39 |
This page has been accessed 1556 times.
It was last modified 2003-Aug-09 20:51:08 UTC