| RF Stations | RF WX Stations | RF Mobile Stations | Bulletins |
| All Stations | All WX Stations | All Mobile Stations | Information |
(This page will automatically refresh every five minutes)
The following is a list of all the mobile stations heard on RF in the past 60 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
There are 13 callsigns in the list, click a callsign to get an information page for that station
| Callsign | Symbol | Location | Km | Bearing | Last heard |
| F5KBJ-3* | Digi | 43.23.29N 006.43.21E | 217.3 | 199 | Feb 05 10:48 |
| I3GXC-9* | Car | 45.45.09N 012.18.67E | 374.6 | 80 | Feb 05 11:33 |
| IK2EXH-12* | Jeep | 45.23.07N 009.10.26E | 126.3 | 82 | Feb 05 11:07 |
| IR4H* | Repeater | 44.25.71N 011.22.45E | 314.0 | 105 | Feb 05 10:38 |
| IW2HJO* | Home | 45.23.22N 009.09.01E | 124.7 | 82 | Feb 05 11:05 |
| IW2HJO-9* | Car | 45.23.22N 009.09.02E | 124.7 | 82 | Feb 05 11:17 |
| IW2MVS-9* | Car | 45.47.54N 009.06.00E | 133.9 | 62 | Feb 05 11:09 |
| IW5EIV* | Home | 43.44.68N 010.59.31E | 318.8 | 120 | Feb 05 10:57 |
| IZ1LBN-9* | Car | 45.15.92N 007.34.81E | 2.3 | 16 | Feb 05 11:37 |
| IZ1TMO* | Home | 45.04.09N 007.39.05E | 20.7 | 163 | Feb 05 11:05 |
| IZ2BKD* | Jeep | 45.30.22N 009.07.84E | 125.4 | 76 | Feb 05 11:07 |
| IZ2DDY-7* | Jogger | 45.53.28N 010.06.21E | 210.1 | 69 | Feb 05 10:41 |
| IZ5MMH* | ATV | 43.04.52N 010.40.49E | 346.0 | 133 | Feb 05 11:23 |
This page has been accessed 2394 times.
It was last modified 2003-Aug-09 20:51:08 UTC