| RF Stations | RF WX Stations | RF Mobile Stations | Bulletins |
| All Stations | All WX Stations | All Mobile Stations | Information |
(This page will automatically refresh every five minutes)
The following is a list of all the WX stations heard on RF in the past 60 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
There are 12 callsigns in the list, click a callsign to get an information page for that station
| Callsign | Symbol | Location | Km | Bearing | Last heard |
| I3OVD* | WX Station | 45.27.56N 012.04.15E | 353.2 | 85 | Feb 05 10:55 |
| -IK2CHZ-3* | WX Station | 45.21.86N 009.41.08E | 166.2 | 85 | Feb 05 11:17 |
| -IK2CMN* | WX Station | 45.40.81N 009.13.33E | 137.8 | 69 | Feb 05 10:57 |
| IK2PYX-3* | WX Station | 44.53.19N 009.43.53E | 174.2 | 102 | Feb 05 10:27 |
| IQ1BK* | WX Station | 44.20.82N 009.14.38E | 165.5 | 127 | Feb 05 10:57 |
| IW2GOB-3* | WX Station | 45.17.96N 009.31.24E | 153.0 | 87 | Feb 05 11:17 |
| IW2OHX-4* | WX Station | 45.32.77N 009.06.68E | 125.1 | 74 | Feb 05 10:36 |
| IW4BMA-3* | WX Station | 44.28.56N 010.29.18E | 245.7 | 109 | Feb 05 11:19 |
| -IW5EFR* | WX Station | 43.37.47N 010.38.06E | 303.1 | 125 | Feb 05 10:33 |
| IZ1DYB-3* | WX Station | 44.37.60N 008.46.87E | 117.6 | 125 | Feb 05 11:23 |
| -IZ1MLT-3* | WX Station | 44.33.26N 008.56.32E | 132.5 | 125 | Feb 05 11:17 |
| -IZ1PKI* | WX Station | 44.25.57N 008.55.50E | 140.5 | 130 | Feb 05 11:17 |
This page has been accessed 2499 times.
It was last modified 2003-Aug-09 20:51:12 UTC